Management Plan
Services | ONE-TIME PAYMENT PLAN | SUBSCRIPTION PLAN | ||||
---|---|---|---|---|---|---|
3 months | 6 months | 1 year | 3 months | 6 months | 1 year | |
฿2,000THB per month | ฿1,800THB per month | ฿1,500THB per month | ฿1,500THB per month 25% Saved | ฿1,300THB per month 27% Saved | ฿1,000THB per month 33% Saved | |
Support on any room problems | office hour | office hour | office hour | office hour + LINE OA | office hour + LINE OA | office hour + LINE OA |
Arrange repairing work with technician(s) | office hour | office hour | office hour | office hour + LINE OA | office hour + LINE OA | office hour + LINE OA |
Monitor maintenance operation | ||||||
Inform and complete payment common property and building insurance fees | ||||||
Inform and complete payment on property tax | ||||||
Payment utility fee | ||||||
Clean air conditioner | ||||||
Follow up rental payment from the tenant | ||||||
Provide management report every 3 month | ||||||
Inform and arrange pest control handling | ||||||
Key management | ||||||
Room Cleaning, Air out the room | ||||||
Management contract will be effective upon payment round:
- Management contract starts on 1st of next month if management fee is paid and collected between 16th – 31st.
- Management contract starts on 16th of month if management fee is paid and collected between 1st – 15th.
Remark:
- These plans include 7% VAT and credit card fee.
- With subscription plan, payment with credit card will be recurred periodically according to the package duration until the customer informs unsubscription to the company.
- Paid management fee will be not refunded in any cases.
Deposit ( All the details are used for the management service. The details are according to the information in the table. )
Services | Studio and 1 Bedroom | 2 Bedroom and More | ||||
---|---|---|---|---|---|---|
3 months | 6 months | 1 year | 3 months | 6 months | 1 year | |
Utility fee payment service (Electricity and Water) | 1,500THB | 3,400THB | 6,800THB | 3,500THB | 6,000THB | 12,000THB |
Room cleaning | 1,300THB | 2,400THB | 4,800THB | 1,700THB | 3,200THB | 6,400THB |
Air conditioner cleaning | 1,700THB | 1,700THB | 3,400THB | 4,800THB | 4,800THB | 9,600THB |
Total | 4,500THB | 7,500THB | 15,000THB | 10,000THB | 14,000THB | 28,000THB |
Remark:
- In the case that there are some management expenses deducted from the deposit, the minimum remaining of the deposit must be 2,000 baht, and the customer will be reminded of such case.
- For 3 and 6 months packages, there is 1 time air conditioner cleaning while there are 2 times for 1 year package.
- If there is deposit remainder after the contract is terminated, it will be refunded to the customer within 30 days.
Other services

Properties and Land Tax Services
It is our pleasure to provide you with convenience towards propertiesand land tax payment which has a lot of time-consuming processand documents when it comes to do it at the office of the Department of Lands.

Inspection Services
We would like to help assure that you will own an asset with good quality, proper safety,and high standard, and you will never have to face annoying problems with it in the future.With our high-experienced team of inspection, we have served countless numberof satisfied Thai and foreign customers.

Interior Services
We proudly offer interior design and decoration servicesby a team of professional and tasteful designers.We are prompt to provide advice on decoration to meetboth of your living and investing purposes,whether it is new room decoration or renovation of the old assets.